18'3" X 34'4" Irregular
1992
3,400.32 SF
PVC
Casement
Aggregate , Aluminum
Asphalt shingles
Powder room : RC
Wood
Separate shower
6 feet and more , Finished basement
18'3" X 34'4" Irregular
1992
3,400.32 SF
PVC
Casement
Aggregate , Aluminum
Asphalt shingles
Powder room : RC
Wood
Separate shower
6 feet and more , Finished basement
38' X 89' Irregular
3,400.32 SF
Fenced
Asphalt
Driveway : 4
Highway , Daycare centre , Bicycle path , Elementary school , High school , Public transportation
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 6'2" X 3'9" | Ceramic | |
Living room | 1st level/Ground floor | 14'2" X 11' | Wood | |
Powder room | 1st level/Ground floor | 9'2" X 7'3" irr. | Ceramic | |
Kitchen | 1st level/Ground floor | 8'7" X 10'5" | Tiles | |
Dining room | 1st level/Ground floor | 12'5" X 9'4" | Tiles | |
Veranda | 1st level/Ground floor | 11'8" X 9'3" | Flexible floor coverings | |
Primary bedroom | 2nd level | 11'9" X 16'9" irr. | Wood | |
Bedroom | 2nd level | 8'8" X 16'9" irr. | Parquetry | |
Walk-in closet | 2nd level | 3'4" X 7'8" irr. | Parquetry | |
Bathroom | 2nd level | 9'8" X 10'5" irr. | Ceramic | |
Bathroom | Basement 1 | 8'9" X 8'1" irr. | Ceramic | |
Bedroom | Basement 1 | 9'9" X 13'3" irr. | Laminate floor | |
Family room | Basement 1 | 13'2" X 15'8" irr. | Laminate floor |
Gas fireplace
Private yard
Municipality
Municipality
My name is SERGE GAUVIN, RE/MAX real estate broker. How may I help you?
Do you have a question?